A Card is a way of showing a single image.
The parameters for Card are:
Name | Type | Default | Values | Description |
---|---|---|---|---|
title | string | - | - | the title text for the Card |
imgUrl | string | - | - | the URL the image will be loaded from - 250x250px works best. If a videoUrl is provided the imgUrl will be used as the thumbnail image |
videoUrl | string | - | - | the URL (youtube or vimeo) the video will be loaded from |
imgData | string | - | - | A base64 encoded version of an image, if imgUrl is set this will not be used |
alt | string | - | - | the text that describes the image |
subtitle | string | - | - | Subtitle text |
description | string | - | - | Description text |
type | string | - | other-embed | allows rendering videos of providers such as Panopto where direct video urls are not rendered |
An example of Card Markup is: