Language | Code | Native | Translation |
---|---|---|---|
Afrikaans | af | #N/A | Supported |
Albanian | sq | #N/A | Supported |
Amharic | am | #N/A | Supported |
Arabic | ar | Supported | Supported |
Armenian | hy | #N/A | Supported |
Azeri (Latin) (Azerbaijan) | az-AZ | #N/A | Supported |
Basque | eu | #N/A | Supported |
Belarusian | be | #N/A | Supported |
Bengali | bn | #N/A | Supported |
Bosnian (Bosnia and Herzegovina) | bs-BA | #N/A | Supported |
Bulgarian | bg | #N/A | Supported |
Catalan | ca | #N/A | Supported |
Cebuano | ceb | #N/A | Supported |
Chinese (Cantonese) | zh-HK | Supported | #N/A |
Chinese (Simplified) | zh-CN | Supported | Supported |
Chinese (Traditional) | zh-TW | Supported | Supported |
Corsican | co | #N/A | Supported |
Croatian | hr | #N/A | Supported |
Czech | cs | Supported | Supported |
Danish | da | Supported | Supported |
Dutch | nl | Supported | Supported |
English | en | Supported | Supported |
English Australian locale | en-AU | Supported | #N/A |
English Canadian locale | en-CA | Supported | #N/A |
English Great Britain locale | en-GB | Supported | #N/A |
English Indian locale | en-IN | Supported | #N/A |
English US locale | en-US (equivalent to en) | Supported | #N/A |
Esperanto | eo | #N/A | Supported |
Estonian | et | #N/A | Supported |
Finnish | fi | #N/A | Supported |
French | fr | Supported | Supported |
French Canadian locale | fr-CA | Supported | #N/A |
French France locale | fr-FR (equivalent to fr) | Supported | #N/A |
Frisian | fry | #N/A | Supported |
Galician | gl | #N/A | Supported |
Georgian | ka | #N/A | Supported |
German | de | Supported | Supported |
Greek | el | #N/A | Supported |
Gujarati | gu | #N/A | Supported |
Haitian Creole | ht | #N/A | Supported |
Hausa | ha | #N/A | Supported |
Hawaiian | haw | #N/A | Supported |
Hebrew | he | #N/A | Supported |
Hindi | hi | Supported | Supported |
Hmong | hmv | #N/A | Supported |
Hungarian | hu | #N/A | Supported |
Icelandic | is | #N/A | Supported |
Igbo | iig | #N/A | Supported |
Indonesian | id | Supported | Supported |
Irish | ga | #N/A | Supported |
Italian | it | Supported | Supported |
Japanese | ja | Supported | Supported |
Javanese | ja | #N/A | Supported |
Kannada | kn | #N/A | Supported |
Kazakh | kk | #N/A | Supported |
Khmer | km | #N/A | Supported |
Korean | ko | Supported | Supported |
Kyrgyz | ky | #N/A | Supported |
Lao | lo | #N/A | Supported |
Latin | la | #N/A | Supported |
Latvian | lv | #N/A | Supported |
Lithuanian | lt | #N/A | Supported |
Luxembourgish | lb | #N/A | Supported |
Macedonian | mk | #N/A | Supported |
Malagasy | mg | #N/A | Supported |
Malay | ms | #N/A | Supported |
Malayalam | ml | #N/A | Supported |
Maltese | mt | #N/A | Supported |
Maori | mi | #N/A | Supported |
Marathi | mr | #N/A | Supported |
Mongolian | mn | #N/A | Supported |
Myanmar (Burmese) | my | #N/A | Supported |
Nepali | ne | #N/A | Supported |
Norwegian | no | Supported | #N/A |
Norwegian (Bokm?l) (Norway) | nb-NO | #N/A | Supported |
Nyanja (Chichewa) | ny | #N/A | Supported |
Pashto | ps | #N/A | Supported |
Persian | fa | #N/A | Supported |
Polish | pl | Supported | Supported |
Portuguese (Brazil) | pt-BR | Supported | Supported |
Portuguese (Portugal) | pt | Supported | Supported |
Punjabi | pa | #N/A | Supported |
Romanian | ro | #N/A | Supported |
Russian | ru | Supported | Supported |
Samoan | sm | #N/A | Supported |
Scots Gaelic | gd | #N/A | Supported |
Serbian | sr | #N/A | Supported |
Sesotho | st | #N/A | Supported |
Shona | sn | #N/A | Supported |
Sindhi | sd | #N/A | Supported |
Sinhala (Sinhalese) | si | #N/A | Supported |
Slovak | sk | #N/A | Supported |
Slovenian | sl | #N/A | Supported |
Somali | so | #N/A | Supported |
Spanish | es | Supported | Supported |
Spanish Latin America locale | es-419 | Supported | #N/A |
Spanish Mexico locale | es-MX | Supported | #N/A |
Spanish Spain locale | es-ES (equivalent to es) | Supported | #N/A |
Sundanese | su | #N/A | Supported |
Swahili | sw | #N/A | Supported |
Swedish | sv | Supported | Supported |
Tagalog (Philippines) | tl | #N/A | Supported |
Tajik | tg | #N/A | Supported |
Tamil | ta | #N/A | Supported |
Telugu | te | #N/A | Supported |
Thai | th | Supported | Supported |
Turkish | tr | Supported | Supported |
Ukranian | uk | Supported | Supported |
Urdu | ur | #N/A | Supported |
Uzbek | uz | #N/A | Supported |
Vietnamese | vi | #N/A | Supported |
Welsh | cy | #N/A | Supported |
Xhosa | xh | #N/A | Supported |
Yiddish | yi | #N/A | Supported |
Yoruba | รง | #N/A | Supported |
Zulu | zu | #N/A | Supported |
Table created with https://www.tablesgenerator.com/markdown_tables